top of page
Benefits of Supplier
Analysis
Access to OEM/ODM Database
Access to Buyer Database
Export Services
Trade Show Sales Training
Membership | FREE | STANDARD | PREMIUM |
---|---|---|---|
Monthly Fee | $0 | $30 | $50 |
Unlimited Access to Database | ✓ | ✓ | ✓ |
Company Listing | ✓ | ✓ | ✓ |
News Letter | ✓ | ✓ | ✓ |
Receive lead emails | ✓ | ✓ | ✓ |
Product Listing | 5 | 20 | 50 |
Discount to suppliers & buyers database by country. Each data worth 1,000-3,000USD | 10% | 30% | |
Website link | ✓ | ✓ | |
Viewing contact info | ✓ | ✓ | |
Product Translation in English | ✓ | ||
Home Page Exposure | ✓ | ||
Global Networking Event | ✓ |
bottom of page